
An official website of the United States government
Data extracted on: March 16, 2025 (2:22:13 AM)
Series Id: | CES3000000001 |
---|---|
Seasonally Adjusted | |
Series Title: | All employees, thousands, manufacturing, seasonally adjusted |
Super Sector: | Manufacturing |
Industry: | Manufacturing |
NAICS Code: | - |
Data Type: | ALL EMPLOYEES, THOUSANDS |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12265 | 12275 | 12286 | 12291 | 12306 | 12307 | 12323 | 12318 | 12326 | 12334 | 12329 | 12333 |
2016 | 12354 | 12337 | 12313 | 12325 | 12303 | 12321 | 12342 | 12319 | 12317 | 12316 | 12311 | 12324 |
2017 | 12334 | 12350 | 12361 | 12367 | 12377 | 12390 | 12390 | 12435 | 12443 | 12457 | 12472 | 12501 |
2018 | 12527 | 12551 | 12576 | 12595 | 12623 | 12656 | 12676 | 12688 | 12710 | 12731 | 12741 | 12761 |
2019 | 12790 | 12782 | 12788 | 12785 | 12778 | 12787 | 12790 | 12789 | 12787 | 12733 | 12777 | 12760 |
2020 | 12745 | 12743 | 12684 | 11382 | 11610 | 11950 | 11973 | 11999 | 12057 | 12086 | 12118 | 12153 |
2021 | 12145 | 12179 | 12232 | 12191 | 12219 | 12249 | 12303 | 12349 | 12391 | 12454 | 12498 | 12532 |
2022 | 12560 | 12608 | 12676 | 12725 | 12739 | 12768 | 12800 | 12826 | 12848 | 12883 | 12896 | 12889 |
2023 | 12897 | 12900 | 12890 | 12889 | 12874 | 12877 | 12863 | 12856 | 12869 | 12836 | 12858 | 12865 |
2024 | 12866 | 12853 | 12838 | 12847 | 12849 | 12839 | 12840 | 12800 | 12800 | 12750 | 12770 | 12760 |
2025 | 12755(P) | 12765(P) | ||||||||||
P : preliminary |